CBN wood turners grinding wheels will work with most bench grinders. Perfect to grind scrapers, skews, and other wood turning tools.
Type: 1A1
MOQ: 2pcs
Send us email
forever@forever-superabrasives.comCall us
8619937107349Our Super Abrasive CBN wood turning tools sharpening wheels achieve superior surface finish. They are suitable for professionals and private use. The two most popular CBN wheels for grinding wood-turning tools are straight and round edges. Both wheels can be supplied in requested grit sizes, outside diameters and bore diameters. Our grinding wheels will last very long time with superior finish. We also can produce custom wheels for you. If you have special requirements, we can do it.
CBN wood tuners grinding wheels will work with most bench grinders. Perfect to grind scrapers, skews, and other wood turning tools.
D(Inch) | H(Inch) | W(Inch) | T(Inch) | Grit |
8'' | 5/8'' | 1/4'' | 1'' | 60# |
8'' | 5/8'' | 1/4'' | 1'' | 80# |
8'' | 5/8'' | 1/4'' | 1'' | 180# |
8'' | 5/8'' | 1/4'' | 1'' | 220# |
8'' | 5/8'' | 1/4'' | 1'' | 350# |
8'' | 5/8'' | 1/4'' | 1'' | 600# |
8'' | 5/8'' | 1/4'' | 1'' | 1000# |
Per Piece |
Per CTN |
||||
G.W. |
N.W. |
M. |
G.W. |
N.W. |
M. |
1.33kg |
1.2kg |
26cm*26cm*5cm |
32kg |
28.8kg |
53cm*53cm*32cm |
D(Inch) | H(Inch) | W(Inch) | T(Inch) | R(Inch) | Grit |
8'' | 5/8'' | 1'' | 1.25'' | 1/4'' | 60# |
8'' | 5/8'' | 1'' | 1.25'' | 1/4'' | 80# |
8'' | 5/8'' | 1'' | 1.25'' | 1/4'' | 180# |
8'' | 5/8'' | 1'' | 1.25'' | 1/4'' | 220# |
8'' | 5/8'' | 1'' | 1.25'' | 1/4'' | 350# |
8'' | 5/8'' | 1'' | 1.25'' | 1/4'' | 600# |
8'' | 5/8'' | 1'' | 1.25'' | 1/4'' | 1000# |
Per Piece |
Per CTN |
||||
G.W. |
N.W. |
M. |
G.W. |
N.W. |
M. |
2.2kg |
2.1kg |
26cm*26cm*6cm |
44kg |
42kg |
53cm*53cm*32cm |
D(Inch) | H(Inch) | W(Inch) | T(Inch) | R(Inch) | Grit |
8'' | 5/8'' | 1'' | 1.5'' | 1/4'' | 60# |
8'' | 5/8'' | 1'' | 1.5'' | 1/4'' | 80# |
8'' | 5/8'' | 1'' | 1.5'' | 1/4'' | 180# |
8'' | 5/8'' | 1'' | 1.5'' | 1/4'' | 220# |
8'' | 5/8'' | 1'' | 1.5'' | 1/4'' | 350# |
8'' | 5/8'' | 1'' | 1.5'' | 1/4'' | 600# |
8'' | 5/8'' | 1'' | 1.5'' | 1/4'' | 1000# |
Per Piece |
Per CTN |
||||
G.W. |
N.W. |
M. |
G.W. |
N.W. |
M. |
2.4kg |
2.35kg |
26cm*26cm*6cm |
48kg |
47kg |
53cm*53cm*32cm |
D(Inch) | H(Inch) | W(Inch) | T(Inch) | Grit |
8'' | 5/8'' | 1'' | 1.5'' | 60# |
8'' | 5/8'' | 1'' | 1.5'' | 80# |
8'' | 5/8'' | 1'' | 1.5'' | 180# |
8'' | 5/8'' | 1'' | 1.5'' | 220# |
8'' | 5/8'' | 1'' | 1.5'' | 350# |
8'' | 5/8'' | 1'' | 1.5'' | 600# |
8'' | 5/8'' | 1'' | 1.5'' | 1000# |
Per Piece |
Per CTN |
||||
G.W. |
N.W. |
M. |
G.W. |
N.W. |
M. |
2.4kg |
2.2kg |
26cm*26cm*6cm |
48kg |
44kg |
53cm*53cm*32cm |